Commercial Products
15 LPH – ₹9,500 inclusive GST 18%
| Specification | Details |
|---|---|
| Purification Capacity | 15 LPH |
| Pump | 100 GPD |
| Membrane | TFC Membrane |
| SMPS | 2.5 SMPS 24 DC |
| Filter Size | 10 Inches Filters |
| Sediment Filter | 15 Mic Sediment |
| Chemical Block Filter | CCK Chemi Block |
| Frame | SS Frame |
| Automation | Fully Automatic |
| Warranty | One Year Warranty |
25 LPH – ₹ 17,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Purification Capacity | 25 LPH |
| Pump | 150 GPD |
| Membrane | TFC Membrane (2 units) |
| SMPS | 2.5 SMPS 24 DC |
| Filter Size | 10 Inches Filters |
| Sediment Filter | 15 Mic Sediment |
| Chemical Block Filter | CCK Chemi Block |
| Frame | SS Frame |
| Automation | Fully Automatic |
| Warranty | One Year Warranty |
50LPH – ₹ 28,500 inclusive GST 18%
| Specification | Details |
|---|---|
| Purification Capacity | 50 LPH |
| Pump | 150 GPD (2 units) |
| Membrane | TFC Membrane (4 units) |
| SMPS | 2.5 SMPS 24 DC |
| Filter Size | 20 Inches Filters |
| Sediment Filter | 15 Mic Sediment |
| Chemical Block Filter | CCK Chemi Block |
| Frame | SS Frame |
| Automation | Fully Automatic |
| Warranty | One Year Warranty |
100LPH – ₹ 40,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Purification Capacity | 100 LPH |
| Pump | 300 GPD (2 units) or 200 GPD (3 units) |
| Membrane | TFC Membrane (9 or 8 units) |
| SMPS | 2.5 SMPS 24 DC |
| Filter Size | 20 Inches Filters |
| Sediment Filter | 15 Mic Sediment |
| Chemical Block Filter | CCK Chemi Block |
| Frame | SS Frame |
| Automation | Fully Automatic |
| Warranty | One Year Warranty |
Sand Filter
12*48 - ₹ 18,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Sand Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Sand Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Fine Sand / Gravel / Pebbles |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to clean |
13*54 – ₹ 22,500 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Sand Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Sand Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Fine Sand / Gravel / Pebbles |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to clean |
14*65 – ₹ 36,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Sand Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Sand Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Fine Sand / Gravel / Pebbles |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to clean |
Carbon Filter
12*48 - ₹ 17,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Carbon Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Carbon Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Activated Carbon / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to service |
13*54 – ₹ 21,500 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Carbon Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Carbon Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 6000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Activated Carbon / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to service |
14*65 – ₹ 34,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Carbon Filter |
| Usage/Application | Industrial Water Filtration |
| Product Type | Carbon Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 7000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Activated Carbon / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, easy to service |
Softener
12*48 – ₹ 24,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Water Softener |
| Usage/Application | Hard Water Treatment |
| Product Type | Water Softener |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / White |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Softening Media | Ion Exchange Resin |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, periodic resin regeneration |
13*54 – ₹ 36,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Water Softener |
| Usage/Application | Hard Water Treatment |
| Product Type | Water Softener |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / White |
| Condition | New |
| Flow Rate | Up to 6000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Softening Media | Ion Exchange Resin |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, periodic resin regeneration |
14*65 – ₹ 47,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Water Softener |
| Usage/Application | Hard Water Treatment |
| Product Type | Water Softener |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / White |
| Condition | New |
| Flow Rate | Up to 8000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Softening Media | Ion Exchange Resin |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, periodic resin regeneration |
Iron Remover
12*48 - ₹ 17,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Iron Remover Filter |
| Usage/Application | Removal of Iron & Manganese from Water |
| Product Type | Iron Removal Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 5000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Manganese Dioxide / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, media replacement as required |
13*54 – ₹ 21,500 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Iron Remover Filter |
| Usage/Application | Removal of Iron & Manganese from Water |
| Product Type | Iron Removal Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 6000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Manganese Dioxide / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1″ / 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, media replacement as required |
14*65 – ₹ 34,000 inclusive GST 18%
| Specification | Details |
|---|---|
| Product Name | Industrial Iron Remover Filter |
| Usage/Application | Removal of Iron & Manganese from Water |
| Product Type | Iron Removal Filter |
| Material | FRP / Mild Steel (as applicable) |
| Color | Blue / Black |
| Condition | New |
| Flow Rate | Up to 8000 LPH (customizable) |
| Operating Pressure | 2.5 – 3.5 kg/cm² |
| Filter Media | Manganese Dioxide / Pebbles / Gravel |
| Connection Type | Flanged / Threaded |
| Inlet/Outlet Size | 1.5″ / 2″ (as required) |
| Maintenance | Low maintenance, media replacement as required |